<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://bertrand-benoit.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bertrand-benoit.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:13:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Octane corners by BBB3VIZ</title>
		<link>http://bertrand-benoit.com/blog/2012/01/07/octane-corners/comment-page-1/#comment-12898</link>
		<dc:creator>BBB3VIZ</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=280#comment-12898</guid>
		<description>Thanks for the feedback, guys, and sorry for the delay in responding. I&#039;ve been pretty snowed under lately. 

&lt;strong&gt;Gig&lt;/strong&gt;: I haven&#039;t used Iray beyond some simple tests so I can&#039;t really say. I guess it would be your first choice if you were a Mental Ray user, which I&#039;m not. Coming from Vray, I find using Octane, with its built-in Vray material converter, much more straightforward.

&lt;strong&gt;Ryan&lt;/strong&gt;: Again, I&#039;m not sure I can contribute much, not having used a Quadro for quite a long time. I think that with the move to the Nitrous viewport in Max, the last reason to use a Quadro for me has disappeared. Of course, no consumer card will give you 6GB of Vram, which is a distinct advantage if doing GPU rendering. That would be a good reason to get a pro card (a high-end one) if you can afford it, of course. 

&lt;strong&gt;Manu&lt;/strong&gt;: Using high-res maps in a Dome Light tends to generate quite a bit of noise. But I don&#039;t think that has anything to do with the Gamma. At least I haven&#039;t noticed any correlation.

&lt;strong&gt;Fco3d&lt;/strong&gt;: Yes, you&#039;re right. This is a big issue for me and one I haven&#039;t yet managed to solve other than on a case-by-case basis.

&lt;strong&gt;Luciano&lt;/strong&gt;: Up to now I haven&#039;t provided Octane versions of my commercial assets, only Vray and OBJ. I could if there were some interest in it.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, guys, and sorry for the delay in responding. I&#8217;ve been pretty snowed under lately. </p>
<p><strong>Gig</strong>: I haven&#8217;t used Iray beyond some simple tests so I can&#8217;t really say. I guess it would be your first choice if you were a Mental Ray user, which I&#8217;m not. Coming from Vray, I find using Octane, with its built-in Vray material converter, much more straightforward.</p>
<p><strong>Ryan</strong>: Again, I&#8217;m not sure I can contribute much, not having used a Quadro for quite a long time. I think that with the move to the Nitrous viewport in Max, the last reason to use a Quadro for me has disappeared. Of course, no consumer card will give you 6GB of Vram, which is a distinct advantage if doing GPU rendering. That would be a good reason to get a pro card (a high-end one) if you can afford it, of course. </p>
<p><strong>Manu</strong>: Using high-res maps in a Dome Light tends to generate quite a bit of noise. But I don&#8217;t think that has anything to do with the Gamma. At least I haven&#8217;t noticed any correlation.</p>
<p><strong>Fco3d</strong>: Yes, you&#8217;re right. This is a big issue for me and one I haven&#8217;t yet managed to solve other than on a case-by-case basis.</p>
<p><strong>Luciano</strong>: Up to now I haven&#8217;t provided Octane versions of my commercial assets, only Vray and OBJ. I could if there were some interest in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishes by BBB3VIZ</title>
		<link>http://bertrand-benoit.com/blog/2012/01/02/wishes/comment-page-1/#comment-12836</link>
		<dc:creator>BBB3VIZ</dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=273#comment-12836</guid>
		<description>Hi Marga. That&#039;s right. All 3D. Feel free to post about the images on your (very nice) blog.

Isaak: You need a black diffuse material and something like 50/70% reflectivity, with a yellow tint in this case. Nothing fancy at all!</description>
		<content:encoded><![CDATA[<p>Hi Marga. That&#8217;s right. All 3D. Feel free to post about the images on your (very nice) blog.</p>
<p>Isaak: You need a black diffuse material and something like 50/70% reflectivity, with a yellow tint in this case. Nothing fancy at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishes by marga</title>
		<link>http://bertrand-benoit.com/blog/2012/01/02/wishes/comment-page-1/#comment-12829</link>
		<dc:creator>marga</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=273#comment-12829</guid>
		<description>OMG is this done with 3D modeling? I thought it was a real photo, I would love to post about it in my blog. Please could you let me know if it is ok? 
Thanks, Marga</description>
		<content:encoded><![CDATA[<p>OMG is this done with 3D modeling? I thought it was a real photo, I would love to post about it in my blog. Please could you let me know if it is ok?<br />
Thanks, Marga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Octane corners by Gig</title>
		<link>http://bertrand-benoit.com/blog/2012/01/07/octane-corners/comment-page-1/#comment-12733</link>
		<dc:creator>Gig</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=280#comment-12733</guid>
		<description>Hi Bertrand,

I was wondering what your thoughts on iRay were as compared to Octane, especially because iRay comes with 3DS Max.  

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Bertrand,</p>
<p>I was wondering what your thoughts on iRay were as compared to Octane, especially because iRay comes with 3DS Max.  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Octane corners by Ryan</title>
		<link>http://bertrand-benoit.com/blog/2012/01/07/octane-corners/comment-page-1/#comment-12716</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=280#comment-12716</guid>
		<description>Hello,

Amazing work! I noticed you said you were using a geforce card in your workstation, how does using a geforce card effect the performance versus using a quadro card? Im just wondering because I currently use a quadro but need to upgrade and im trying to decide if going with another quadro will be worth it. Also, what 3D software packages are you using in conjunction with Vray2 and Octane? 

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Amazing work! I noticed you said you were using a geforce card in your workstation, how does using a geforce card effect the performance versus using a quadro card? Im just wondering because I currently use a quadro but need to upgrade and im trying to decide if going with another quadro will be worth it. Also, what 3D software packages are you using in conjunction with Vray2 and Octane? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Octane corners by manu</title>
		<link>http://bertrand-benoit.com/blog/2012/01/07/octane-corners/comment-page-1/#comment-12680</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=280#comment-12680</guid>
		<description>Reading Peter&#039;s blog and thinking about HDRI-lighting workflows (changing the gamma value to get sharper shadows and all that) I was wondering: couldn&#039;t that be the culprit of VRay2&#039;s noise issues, something about this workflow?

Best regards.</description>
		<content:encoded><![CDATA[<p>Reading Peter&#8217;s blog and thinking about HDRI-lighting workflows (changing the gamma value to get sharper shadows and all that) I was wondering: couldn&#8217;t that be the culprit of VRay2&#8217;s noise issues, something about this workflow?</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CGSkies open for business by BBB3VIZ</title>
		<link>http://bertrand-benoit.com/blog/2011/11/02/cgskies-open-for-business/comment-page-1/#comment-12676</link>
		<dc:creator>BBB3VIZ</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=251#comment-12676</guid>
		<description>Hi Paul. I&#039;m a VRay boy so I&#039;m afraid I&#039;m not the best person to ask...</description>
		<content:encoded><![CDATA[<p>Hi Paul. I&#8217;m a VRay boy so I&#8217;m afraid I&#8217;m not the best person to ask&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CGSkies open for business by Paul</title>
		<link>http://bertrand-benoit.com/blog/2011/11/02/cgskies-open-for-business/comment-page-1/#comment-12675</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=251#comment-12675</guid>
		<description>Is there an HDRI tutorial for Mental Ray that is just as in depth as the VRay one on the website? There doesn&#039;t seem to be one definitive tutorial that covers the exact process in MR, whether you need a dome of some sort, etc.., but there are plenty of good ones (this, Peter&#039;s, etc) for VRay.</description>
		<content:encoded><![CDATA[<p>Is there an HDRI tutorial for Mental Ray that is just as in depth as the VRay one on the website? There doesn&#8217;t seem to be one definitive tutorial that covers the exact process in MR, whether you need a dome of some sort, etc.., but there are plenty of good ones (this, Peter&#8217;s, etc) for VRay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Loft (full scene) by MoMA</title>
		<link>http://bertrand-benoit.com/blog/2011/12/11/chicago-loft-full-scene/comment-page-1/#comment-12671</link>
		<dc:creator>MoMA</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=263#comment-12671</guid>
		<description>Hi Bertrand, i&#039;m french architect and i purchased the scene.
Excellent work as usually.</description>
		<content:encoded><![CDATA[<p>Hi Bertrand, i&#8217;m french architect and i purchased the scene.<br />
Excellent work as usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Octane corners by tom glimps &#8211; 6Ws about tomGlimps</title>
		<link>http://bertrand-benoit.com/blog/2012/01/07/octane-corners/comment-page-1/#comment-12634</link>
		<dc:creator>tom glimps &#8211; 6Ws about tomGlimps</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://bertrand-benoit.com/blog/?p=280#comment-12634</guid>
		<description>[...] Let&#8217;s take a look at what Bertrand Benoit recently showed us. His rendition of  &#8221;Octane Corners&#8221; took a second place in a open competition organiced by creators of Octane Render. While [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s take a look at what Bertrand Benoit recently showed us. His rendition of  &#8221;Octane Corners&#8221; took a second place in a open competition organiced by creators of Octane Render. While [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->

